Adsorption isotherms for copper ions biosorption onto onion peels
dc.citation.epage | 340 | |
dc.citation.rank | M33 | |
dc.citation.spage | 335 | |
dc.contributor.author | Gorgievski, Milan | |
dc.contributor.author | Marković, Miljan | |
dc.contributor.author | Štrbac, Nada | |
dc.contributor.author | Grekulović, Vesna | |
dc.contributor.author | Zdravković, Milica | |
dc.date.accessioned | 2023-12-26T08:48:27Z | |
dc.date.available | 2023-12-26T08:48:27Z | |
dc.date.issued | 2023 | |
dc.description.abstract | Langmuir, Freundlich, and Temkin isotherm models were used to study the equilibrium and mechanism of biosorption of copper ions onto onion peels under batch conditions. Isotherm parameters were calculated from the line graphs according to each model. The results obtained on the basis of correlation coefficients, show that the Freundlich isotherm model (R2 = 0.964) is in good agreement with the analyzed experimental data. This model assumes that the surface energy of the adsorbent is heterogeneous, strong binding sites are occupied first, and that the binding energy decreases as the number of occupied adsorbent sites increases. | |
dc.identifier.isbn | 978-86-6305-137-9 | |
dc.identifier.uri | https://eco.tfbor.bg.ac.rs/download/Zbornici/2023.pdf | |
dc.identifier.uri | https://repozitorijum.tfbor.bg.ac.rs/handle/123456789/2459 | |
dc.language.iso | en | |
dc.publisher | University of Belgrade, Technical Faculty in Bor | |
dc.rights.license | CC-BY-NC-ND | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.source | Proceedings - 30th International Conference Ecological Truth & Environmental Research - EcoTER'23, 20-23 June 2023, Serbia, 2023, 335-340 | |
dc.subject | adsorption isotherms | |
dc.subject | copper ions | |
dc.subject | onion peels | |
dc.subject | biosorption | |
dc.title | Adsorption isotherms for copper ions biosorption onto onion peels | |
dc.type | conferenceObject | |
dc.type.version | publishedVersion |
Files
Original bundle
1 - 1 of 1