Investigation on beneficiation of iron from copper ore of Mauritania Copper Mine (MCM) by magnetic separation
dc.citation.epage | 421 | |
dc.citation.rank | M33 | |
dc.citation.spage | 418 | |
dc.contributor.author | Sokolović, Jovica | |
dc.contributor.author | Bogdanović, Grozdanka | |
dc.contributor.author | Stanković, Velizar | |
dc.contributor.author | Strainović, Gracijan | |
dc.contributor.author | Ilić, Ivana | |
dc.contributor.author | Gorgievski, Milan | |
dc.contributor.author | Marković, Miljan | |
dc.date.accessioned | 2023-12-26T08:52:10Z | |
dc.date.available | 2023-12-26T08:52:10Z | |
dc.date.issued | 2023 | |
dc.description.abstract | In this study, magnetic separation were used to beneficiation iron from copper ore of Mauritania Copper Mine (MCM). The work aimed to maximize the recovery of iron values by upgrading to a high-grade product suitable for steelmaking industry. The received ore contains 1.30% Cu, and 49.50% Fe. Research was conducted on two size fractions: A (-3.35+0 mm) and B (-0.425+0 mm), as a product of grinding the crushed ore until to reach a size fraction of containing 60% of particles < 75 μm. Comparing the mass yields as the distribution of copper and iron by magnetic and non-magnetic fractions, the better results is achieved on the finer size fraction at the magnetic field of 7.15 x 10-4T. Under that condition, the magnetic fraction, has a mass yield of 23.43 %, containing 74.86% Fe and 0.2% Cu. The magnetic fraction, with 74.86% Fe, can be used as a raw material in iron metallurgy. | |
dc.identifier.isbn | 978-86-6305-140-9 | |
dc.identifier.uri | https://ioc.tfbor.bg.ac.rs/public/2023/Proceedings_IOC_2023.pdf | |
dc.identifier.uri | https://repozitorijum.tfbor.bg.ac.rs/handle/123456789/2509 | |
dc.language.iso | en | |
dc.publisher | University of Belgrade, Technical Faculty in Bor | |
dc.rights.license | CC-BY-NC-ND | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.source | Proceedings - 54th International October Conference on Mining and Metallurgy - IOC 2023, 18-21 October 2023, Bor Lake, Serbia, 2023, 418-421 | |
dc.subject | copper | |
dc.subject | MCM ore | |
dc.subject | iron | |
dc.subject | magnetic | |
dc.subject | separation | |
dc.title | Investigation on beneficiation of iron from copper ore of Mauritania Copper Mine (MCM) by magnetic separation | |
dc.type | conferenceObject | |
dc.type.version | publishedVersion |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Proceedings_IOC_2023-440-443full.pdf
- Size:
- 3.54 MB
- Format:
- Adobe Portable Document Format