Technology-based factors of globalization in market and transition economies. Is there a difference?
dc.citation.epage | 52 | |
dc.citation.issue | 1 | |
dc.citation.rank | M24 | |
dc.citation.spage | 33 | |
dc.citation.volume | 22 | |
dc.contributor.author | Petkovski, Ivana | |
dc.contributor.author | Fedajev, Aleksandra | |
dc.contributor.author | Mihajlovic, Ivan | |
dc.date.accessioned | 2025-01-15T10:49:33Z | |
dc.date.available | 2025-01-15T10:49:33Z | |
dc.date.issued | 2024 | |
dc.description.abstract | Purpose – The global crises that emerged during the last two decades proved that economies that focus their development on demand are the most vulnerable during crises. However, development strategies depend on specific internal and external circumstances impacting development of particular country. In that sense, this research aims to identify how digitalization, science and technology, and ICT trade impact globalization in market and transition economies. Research methodology – Authors employed the PLS-SEM methodology on available dataset for 32 European economies. Findings – According to the findings, digitalization is the factor that has the highest positive impact on globalization in market economies, while ICT trade has the greatest positive impact on globalization in transition economies. Science and technological advancements have a diverse impact. The MGA results stressed out the difference between these groups even more clear. Research limitations – The presented model does not consider country-level analysis of globalization. Practical implications – The study is providing theoretical and empirical base for strategy and policy development in the globalization domain in line with economy character. Originality – The value of the research is found in contributing to the globalization topic in market, and particularly in transition economie that lack empirical research in this field. | |
dc.identifier.doi | 10.3846/bmee.2024.19904 | |
dc.identifier.issn | 2669-2481 | |
dc.identifier.issn | 2669-249X | |
dc.identifier.uri | https://repozitorijum.tfbor.bg.ac.rs/handle/123456789/5954 | |
dc.language.iso | en | |
dc.publisher | Vilnius Gediminas Technical University, Lithuania | |
dc.rights.license | CC-BY | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.source | Business, Management and Economics Engineering | |
dc.subject | globalization | |
dc.subject | PLS-SEM | |
dc.subject | ICT trade | |
dc.subject | digitalization | |
dc.subject | science and technology | |
dc.title | Technology-based factors of globalization in market and transition economies. Is there a difference? | |
dc.type | article | |
dc.type.version | publishedVersion |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Petkovski et al. - BMEE.pdf
- Size:
- 427.77 KB
- Format:
- Adobe Portable Document Format