Effect of chemical composition on the corrosion resistance of the ternary Ag-Ge-Sn alloys
dc.citation.epage | 111 | |
dc.citation.rank | M33 | |
dc.citation.spage | 108 | |
dc.contributor.author | Zečević, Milena | |
dc.contributor.author | Minić, Duško | |
dc.contributor.author | Đorđević, Aleksandar | |
dc.contributor.author | Manasijević, Dragan | |
dc.date.accessioned | 2023-12-26T08:52:14Z | |
dc.date.available | 2023-12-26T08:52:14Z | |
dc.date.issued | 2023 | |
dc.description.abstract | In this paper selected system is Ag-Ge-Sn. This system was previously studied by our group. In this paper results are focused on corrosion resistance. Experimental part includes results of the corrosion resistance of the binary alloys Ge50Sn50, Ag50Sn50, Ag50Ge50 and ternary (Ag-Ge-Sn) alloys in 3% NaCl, of the selected ternary Ag-Ge-Sn alloys. The corrosion resistance of these alloys was examined in 3% NaCl solution using the potentiodynamically polarization method (Tafel plots) and electrochemical impedance spectroscopy (EIS). Tafel plots were fitted using the DC Corrosion Technique software. The results of electrochemical impedance spectroscopy (EIS) were fitted using the Gamry Echem Analyst program and the corresponding equivalent circuit. The value of the exponent n was used to determine the degree that controls the rate of the electrochemical reaction. It was investigated how the chemical composition affects corrosion. | |
dc.identifier.isbn | 978-86-6305-140-9 | |
dc.identifier.uri | https://ioc.tfbor.bg.ac.rs/public/2023/Proceedings_IOC_2023.pdf | |
dc.identifier.uri | https://repozitorijum.tfbor.bg.ac.rs/handle/123456789/2510 | |
dc.language.iso | en | |
dc.publisher | University of Belgrade, Technical Faculty in Bor | |
dc.rights.license | CC-BY-NC-ND | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.source | Proceedings - 54th International October Conference on Mining and Metallurgy - IOC 2023, 18-21 October 2023, Bor Lake, Serbia, 2023, 108-111 | |
dc.subject | Metals and alloys | |
dc.subject | Ag-Ge-Sn system | |
dc.subject | corrosion resistance | |
dc.title | Effect of chemical composition on the corrosion resistance of the ternary Ag-Ge-Sn alloys | |
dc.type | conferenceObject | |
dc.type.version | publishedVersion |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Proceedings_IOC_2023-130-133full.pdf
- Size:
- 3.63 MB
- Format:
- Adobe Portable Document Format