Potential of using zinc processing tailings (ZPT’s) in the production of burnt clay bricks
dc.citation.epage | 178 | |
dc.citation.rank | M33 | |
dc.citation.spage | 171 | |
dc.contributor.author | Messai, Ali | |
dc.contributor.author | Berrekbia Linda | |
dc.contributor.author | Meramria, Ikram | |
dc.contributor.author | Menendez-Aguado, Juan Maria | |
dc.contributor.author | Fernandez-Perez, Begona | |
dc.contributor.author | Nikolić, Vladimir | |
dc.contributor.author | Trumić, Milan | |
dc.contributor.author | Boustila, Amir | |
dc.date.accessioned | 2025-09-19T09:42:03Z | |
dc.date.available | 2025-09-19T09:42:03Z | |
dc.date.issued | 2025 | |
dc.description.abstract | Zinc processing tailings (ZPTs) from the Kharzet Youcef processing complex (Setif- Algeria) are mainly stockpiled in tailings dumps without use, occupying a significant area with potentially influencing the environment and human health. Incorporating ZPTs in building materials manufacturing is an effective solution to meet the dual objectives of environmental protection and economic development. The study investigates the influence of integrating ZPTs to partially replace clays and firing temperature on the physic-mechanical properties of fired clay bricks (FCB). Microstructural, chemical, and mineralogical analyses of ZPT and clays were carried out by SEM-EDS, XRF and XRD, respectively. Seven mixtures were produced with various percentages of ZPTs added to clays (0%, 5%, 10%, 15%, 20%, 25% and 30%) and were fired to three different temperatures (950, 1000 and 1050 °C) at a ramp rate of 5 °C. Physic-mechanical tests were carried out on different brick specimens, and the results obtained showed the FCB incorporated with 30% of ZPTs produced the highest flexural strength of 6.24 MPa, compressive resistance of 29.78 MPa, bulk density of 1.37 g/cm3 and water absorption of 15.1% at 900 °C. Therefore, recycling ZPTs for FCB manufacturing is a feasible alternative waste disposal solution for sustainable development while reducing negative environmental impacts. | |
dc.identifier.doi | 10.5937/IMPRC25171A | |
dc.identifier.isbn | 978-86-6305-158-4 | |
dc.identifier.uri | https://repozitorijum.tfbor.bg.ac.rs/handle/123456789/6002 | |
dc.language.iso | en | |
dc.publisher | University of Belgrade, Technical faculty in Bor | |
dc.rights.license | CC-BY-NC-ND | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.source | Proceedings - XVI International Mineral Processing and Recycling Conference, IMPRC, 28 – 30 May 2025, Belgrade, Serbia | |
dc.subject | Zinc Processing | |
dc.subject | Fired Clay Bricks | |
dc.subject | Construction | |
dc.subject | Kharzet Youcef | |
dc.subject | Tailings Valorisation | |
dc.title | Potential of using zinc processing tailings (ZPT’s) in the production of burnt clay bricks | |
dc.type | conferenceObject | |
dc.type.version | publishedVersion |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Messai et al. - IMPRC_2025.pdf
- Size:
- 943.84 KB
- Format:
- Adobe Portable Document Format