Synthesis and characterisation of Ti/SnO2-Sb-type DSA anodes for wastewater treatment
dc.citation.epage | 232 | |
dc.citation.rank | M33 | |
dc.citation.spage | 226 | |
dc.contributor.author | Nedelkovski, Vladan | |
dc.contributor.author | Stanković, Sonja | |
dc.contributor.author | Radovanović, Milan | |
dc.contributor.author | Antonijević, Milan | |
dc.date.accessioned | 2023-12-26T09:08:46Z | |
dc.date.available | 2023-12-26T09:08:46Z | |
dc.date.issued | 2022 | |
dc.description.abstract | In this paper, two Ti/SnO2-Sb-type anodes were syntesised via thermal decomposition method, one of which was doped with Mn and Cr in order to achieve increased number of active sites and prolonged service life of said anodes. Six layers of precursor solution were applied on the titanium substrate before the final step of calcination at 550 °C. The characterisation of synthesised anodes comprised of different electrochemical techniques: measurement of oxygen evolution potential (OER), cyclic voltammetry (CV), electrochemical impedance spectroscopy (EIS) and accelerated lifetime test (ALT). Higher oxygen overpotential, electrocatalytic specific area and service life were achieved with nondoped anode, while possible formation of nonconducting passivating layer and insufficient oxide layer compactness may have caused short service life of doped DSA anode. In comparison with other commercial DSA anodes, syntesised anodes are required to have longer service life for their potential application in industrial processing plants. | |
dc.identifier.isbn | 978-86-6305-123-2 | |
dc.identifier.uri | https://eco.tfbor.bg.ac.rs/download/Zbornici/2022.pdf | |
dc.identifier.uri | https://repozitorijum.tfbor.bg.ac.rs/handle/123456789/2576 | |
dc.language.iso | en | |
dc.publisher | University of Belgrade, Technical Faculty in Bor | |
dc.rights.license | CC-BY-NC-ND | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.source | Proceedings - 29th International Conference Ecological Truth and Environmental Research - EcoTER'22, 21-24 June 2022, Sokobanja, Serbia, 2022, 226-232 | |
dc.subject | DSA anodes | |
dc.subject | electrochemical oxidation | |
dc.subject | wastewater treatment | |
dc.subject | termochemical decomposition | |
dc.title | Synthesis and characterisation of Ti/SnO2-Sb-type DSA anodes for wastewater treatment | |
dc.type | conferenceObject | |
dc.type.version | publishedVersion |
Files
Original bundle
1 - 1 of 1