Influence of pre-deformation on mechanical properties and microstructure of EN-AW 7075 aluminium alloy
dc.citation.epage | 104 | |
dc.citation.rank | M34 | |
dc.citation.spage | 104 | |
dc.contributor.author | Kovačević, Avram | |
dc.contributor.author | Stamenković, Uroš | |
dc.contributor.author | Nedeljković, Milan | |
dc.date.accessioned | 2025-09-15T09:48:50Z | |
dc.date.available | 2025-09-15T09:48:50Z | |
dc.date.issued | 2025 | |
dc.description | According to the contract with number 451-03-137/2025–03/ 200131 | |
dc.description.abstract | This study investigates the changes in mechanical properties and microstructure of the EN-AW 7075 aluminum alloy after thermomechanical treatment. The treatment included cold plastic deformation, induced by rolling prior to artificial aging at a temperature of 150 °C for 30 minutes. The variations in hardness and impact toughness were monitored depending on the applied thermomechanical treatment conditions. Hardness was determined using the Leeb method, while impact toughness was measured using the Charpy method. The lowest hardness values were recorded in the annealed condition (Temper O state), while the highest impact toughness was observed in the quenched condition (Temper W state). The applied cold plastic deformation induced before artificial aging significantly increased the hardness of the investigated alloy, accompanied by a progressive decrease in impact toughness. Optical microscopy was used to analyze the microstructural changes during the thermomechanical treatment. Precipitates of various sizes and morphologies were observed in the alloy structure. The annealed condition was characterized by poorly defined grain boundaries and coarse secondary phase particles uniformly distributed within the matrix. Cold plastic deformation before aging resulted in a structure oriented in the rolling direction and refined secondary phase particles. | |
dc.description.sponsorship | Ministry of Science, Technological Development and Innovations of the Republic of Serbia | |
dc.identifier.isbn | 978-86-919111-8-8 | |
dc.identifier.uri | https://zenodo.org/records/13303138 | |
dc.identifier.uri | https://repozitorijum.tfbor.bg.ac.rs/handle/123456789/5999 | |
dc.language.iso | en | |
dc.publisher | Materials Research Society of Serbia | |
dc.rights.license | ARR | |
dc.rights.uri | All rights reserved | |
dc.source | Programme and The Book of Abstracts - Twenty-sixth Annual Conference YUCOMAT 2025, Herceg Novi, Montenegro, September 1-5, 2025 | |
dc.subject | 7075 | |
dc.subject | Aluminium | |
dc.subject | heat-treatment | |
dc.subject | plastic deformation | |
dc.title | Influence of pre-deformation on mechanical properties and microstructure of EN-AW 7075 aluminium alloy | |
dc.type | conferenceObject | |
dc.type.version | publishedVersion |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Kovacevic et al. - YUCOMAT 2025.pdf
- Size:
- 371.43 KB
- Format:
- Adobe Portable Document Format