Circular economy as a strategic imperative forfostering sustainability and consumer engagement
| dc.citation.epage | 15 | |
| dc.citation.spage | 8 | |
| dc.citation.volume | 16a | |
| dc.contributor.author | Milošević, Isidora | |
| dc.contributor.author | Plotnic, Olesea | |
| dc.contributor.author | Stanković, Zorana | |
| dc.contributor.author | Tick, Andrea | |
| dc.contributor.author | Buzdugan, Adriana | |
| dc.date.accessioned | 2025-12-09T09:34:36Z | |
| dc.date.available | 2025-12-09T09:34:36Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | In contemporary society, the idea of a circular economy plays a crucial role in achieving sustainable development goals. It promotes efficient resource use, enabling reuse and recycling instead of single-use. It is based on economic systems and business models that replace the linear model with alternative approaches such as reducing, reusing, and repairing. As consumer needs become more complex and technologies advance, it is necessary to focus on circular strategies that enable responsible resource management and strengthen consumer awareness. This paper aims to identify barriers to implementing circular strategies by analyzing consumer education and the relationship between systems, needs, and opportunities, focusing on the local specificities of the countries involved in the COSTEco4All action. The research includes data from 30 countries collected through surveys. The results will be processed through statistical analyses to identify differences in barriers and opportunities between these countries, providing insights for creating more effective circular strategies at regional and national levels. The paper highlights the importance of consumers as catalysts for circular transformation, whose protection and engagement have a fundamental impact on the success of this concept. | |
| dc.description.sponsorship | This abstract for the special session is based upon work from COST Action CA22124 -ECO4ALL, “EU Circular Economy Network for All: Consumer Protection through reducing,reusing, repairing,” supported by COST (European Cooperation in Science and Technology—www.cost.eu). | |
| dc.identifier.doi | 10.26341/issn.2241-4010-2025-16a-1-K02140 | |
| dc.identifier.issn | 2241–4002 | |
| dc.identifier.uri | https://repozitorijum.tfbor.bg.ac.rs/handle/123456789/6040 | |
| dc.language.iso | en | |
| dc.publisher | Syros Institute, Greece | |
| dc.rights.license | ARR | |
| dc.rights.uri | All rights reserved | |
| dc.source | Sustainable development, culture, traditions | |
| dc.subject | Circular economy | |
| dc.subject | Customer | |
| dc.subject | Strategies | |
| dc.subject | Barriers | |
| dc.subject | Sustainable development | |
| dc.title | Circular economy as a strategic imperative forfostering sustainability and consumer engagement | |
| dc.type | article | |
| dc.type.version | publishedVersion |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Milosevic et al. - SDCT.pdf
- Size:
- 484.4 KB
- Format:
- Adobe Portable Document Format