A simple method of determining of Bond work index for finer samples
dc.citation.epage | 252 | |
dc.citation.rank | M33 | |
dc.citation.spage | 249 | |
dc.contributor.author | Nikolić, Vladimir | |
dc.contributor.author | Trumić, Milan | |
dc.date.accessioned | 2023-12-21T09:39:34Z | |
dc.date.available | 2023-12-21T09:39:34Z | |
dc.date.issued | 2023 | |
dc.description.abstract | The Bond’s method is based on the experimental determination of the Bond work index which represents a measure of ore resistance to grinding and its denotation is W_i. The conditions for performing the test and initial sample size are precisely defined within Bond’s standard test. The procedure for the determination of the Bond work index for finer samples was presented in this paper. These finer samples are usually seen as a problem for practitioners who work on the design and optimization of a plant. | |
dc.identifier.isbn | 978-86-6305-140-9 | |
dc.identifier.uri | https://ioc.tfbor.bg.ac.rs/public/2023/Proceedings_IOC_2023.pdf | |
dc.identifier.uri | https://repozitorijum.tfbor.bg.ac.rs/handle/123456789/15 | |
dc.language.iso | en | |
dc.publisher | University of Belgrade, Technical Faculty in Bor | |
dc.rights.license | CC-BY-NC-ND | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.source | Proceedings - 54th International October Conference on Mining and Metallurgy - IOC 2023, 18-21 October 2023, Bor Lake, Serbia, 2023, 249-252 | |
dc.subject | Finer Samples | |
dc.subject | Bond Work Index | |
dc.subject | Grindability | |
dc.title | A simple method of determining of Bond work index for finer samples | |
dc.type | conferenceObject | |
dc.type.version | publishedVersion |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Proceedings_IOC_2023-271-274full.pdf
- Size:
- 3.53 MB
- Format:
- Adobe Portable Document Format