Increasing the capacity of the copper smelting company in the company "Serbia Zijin Copper" - challenges and consequences to the environment
dc.citation.epage | 204 | |
dc.citation.rank | M33 | |
dc.citation.spage | 201 | |
dc.contributor.author | Stanković, Velizar | |
dc.contributor.author | Janošević, Miloš | |
dc.date.accessioned | 2024-05-07T07:22:11Z | |
dc.date.available | 2024-05-07T07:22:11Z | |
dc.date.issued | 2021 | |
dc.description.abstract | Through this paper a critical review will be given on the ENVIRONMENTAL IMPACT ASSESSMENT STUDY, presented to the public discussion, in the frame of Serbia Zijin Copper Co. intention of increasing a production capacity of copper in the existing Flash copper smelter and the auxiliary installations, from its nominal capacity of 80.000 tCu/year on a significantly enlarged one. | |
dc.identifier.isbn | 978-86-6305-119-5 | |
dc.identifier.uri | https://ioc.tfbor.bg.ac.rs/public/2021/Proceedings_IOC_2021.pdf | |
dc.identifier.uri | https://repozitorijum.tfbor.bg.ac.rs/handle/123456789/5830 | |
dc.language.iso | en | |
dc.publisher | University of Belgrade, Technical Faculty in Bor | |
dc.rights.license | CC-BY-NC-ND | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.source | Proceedings - 52nd International October Conference on Mining and Metallurgy - IOC 2021, November 29th - 30th 2021, Bor, Serbia, 2021, 201-204 | |
dc.subject | environment | |
dc.subject | Flash copper smelter | |
dc.title | Increasing the capacity of the copper smelting company in the company "Serbia Zijin Copper" - challenges and consequences to the environment | |
dc.type | conferenceObject | |
dc.type.version | publishedVersion |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Proceedings_IOC_2021-216-219full.pdf
- Size:
- 1.99 MB
- Format:
- Adobe Portable Document Format