Optimization of phenol electrochemical oxidation using modified Ti/SnO2-type anodes
dc.citation.epage | 499 | |
dc.citation.rank | M33 | |
dc.citation.spage | 494 | |
dc.contributor.author | Nedelkovski, Vladan | |
dc.contributor.author | Stanković, Sonja | |
dc.contributor.author | Radovanović, Milan | |
dc.contributor.author | Tasić, Žaklina | |
dc.contributor.author | Milić, Snežana | |
dc.date.accessioned | 2023-12-26T08:50:01Z | |
dc.date.available | 2023-12-26T08:50:01Z | |
dc.date.issued | 2023 | |
dc.description.abstract | In this paper, optimization of phenol electrochemical oxidation process using modified Ti/SnO2-type dimensionally stabile anodes (DSA) is further discussed. This type of anodes can be modified by doping with different transition metals, rare earth elements, metal oxides, carbon nanotubes, etc.; in order to achieve specific anode surface morphology, crystal structure, electrocatalytic properties and prolonged service life. In order to increase the service life of Ti/SnO2-Sb anodes, the formation of interlayers and modifications in the synthesis methods represent suitable options, alongside the elements through which oxide layers can be reached. These electrodes are applied in the removal of biocides, phenolic compounds, dyes, pharmaceutical products, surfactants, petrochemical compounds, etc. The following factors have the greatest influence when using these electrodes: pH, temperature, current density, and electrolyte selection. | |
dc.identifier.isbn | 978-86-6305-137-9 | |
dc.identifier.uri | https://eco.tfbor.bg.ac.rs/download/Zbornici/2023.pdf | |
dc.identifier.uri | https://repozitorijum.tfbor.bg.ac.rs/handle/123456789/2479 | |
dc.language.iso | en | |
dc.publisher | University of Belgrade, Technical Faculty in Bor | |
dc.rights.license | CC-BY-NC-ND | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.source | Proceedings - 30th International Conference Ecological Truth & Environmental Research - EcoTER'23, 20-23 June 2023, Serbia, 2023, 494-499 | |
dc.subject | phenol | |
dc.subject | electrooxidation | |
dc.subject | modifications | |
dc.subject | optimization | |
dc.title | Optimization of phenol electrochemical oxidation using modified Ti/SnO2-type anodes | |
dc.type | conferenceObject | |
dc.type.version | publishedVersion |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ecoter_2023-520-525full.pdf
- Size:
- 1.39 MB
- Format:
- Adobe Portable Document Format