Changes in the structure and density of copper during the refining smelting process
dc.citation.epage | 538 | |
dc.citation.rank | M33 | |
dc.citation.spage | 535 | |
dc.contributor.author | Nedeljković, Milan | |
dc.contributor.author | Mladenović, Srba | |
dc.contributor.author | Petrović, Jasmina | |
dc.contributor.author | Mitrović, Milijana | |
dc.date.accessioned | 2023-12-26T08:51:28Z | |
dc.date.available | 2023-12-26T08:51:28Z | |
dc.date.issued | 2023 | |
dc.description.abstract | The technology of pyrometallurgical copper production ends with a fire-refining process. This process, as the first stage of refining blister copper, should reduce the impurity content in blister copper to a level that, in accordance with existing standards, allows for the optimal management of electrolytic refining technology. In terms of mechanism and physical-chemical changes, this process is identical to the refining smelting process and it is increasingly being used as a supporting process in a wide range of processing operations. Both processes go through a series of steps that are different in their mechanism and characteristics and must be monitored throughout the entire process. Effective monitoring of these steps enables the installation of the optimal technology for those processes. In this study, changes in density and microstructure that impact the quality of copper during the fire refining and refining smelting processes were observed. | |
dc.identifier.isbn | ISBN 978-86-6305-140-9 | |
dc.identifier.uri | https://ioc.tfbor.bg.ac.rs/public/2023/Proceedings_IOC_2023.pdf | |
dc.identifier.uri | https://repozitorijum.tfbor.bg.ac.rs/handle/123456789/2499 | |
dc.language.iso | en | |
dc.publisher | University of Belgrade, Technical Faculty in Bor | |
dc.rights.license | CC-BY-NC-ND | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.source | Proceedings - 54th International October Conference on Mining and Metallurgy - IOC 2023, 18-21 October 2023, Bor Lake, Serbia, 2023, 535-538 | |
dc.subject | pyrometallurgy | |
dc.subject | fire-refining | |
dc.subject | blister copper | |
dc.title | Changes in the structure and density of copper during the refining smelting process | |
dc.type | conferenceObject | |
dc.type.version | publishedVersion |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Proceedings_IOC_2023-557-560full.pdf
- Size:
- 3.82 MB
- Format:
- Adobe Portable Document Format