Influence of the extrusion process on the grain size of copper micro-alloyed with iron and phosphorus
dc.citation.epage | 320 | |
dc.citation.rank | M33 | |
dc.citation.spage | 317 | |
dc.contributor.author | Mitrović, Milijana | |
dc.contributor.author | Marjanović, Saša | |
dc.contributor.author | Trumić, Biserka | |
dc.contributor.author | Nedeljković, Milan | |
dc.contributor.author | Petrović, Jasmina | |
dc.contributor.author | Krstić, Vesna | |
dc.date.accessioned | 2025-01-10T09:45:07Z | |
dc.date.available | 2025-01-10T09:45:07Z | |
dc.date.issued | 2024 | |
dc.description.abstract | The aim of this work is to analyze the process of obtaining and thermal treatment on the grain size of copper microalloyed with iron and phosphorus (0,003 wt%Fe i 0,014 wt%P). Microalloyed copper was obtained in two ways: by melting cathode copper and prealloys CuFe0,1 and CuP6,42 in an induction furnace followed by the casting of the same raw materials and the up-casting process, followed by extrusion. The samples obtained in this way were subjected to thermomechanical treatment, which involved cold plastic deformation by rolling with 70% reduction, followed by annealing at 470°C for 80 minutes. Based on the microphotographs and the ImageJ software, the average grain size and grain size distribution were determined for each tested sample. The results showed that the average grain size of the extruded sample was smaller, and the microstructure was more uniform and had a higher degree of recrystallization, which can be attributed to severe plastic deformation (extrusion). | |
dc.identifier.doi | 10.5937/IOC24317M | |
dc.identifier.isbn | 978-86-7827-053-6 | |
dc.identifier.uri | https://repozitorijum.tfbor.bg.ac.rs/handle/123456789/5947 | |
dc.language.iso | en | |
dc.publisher | Mining and Metallurgy Institute Bor | |
dc.rights.license | CC-BY-NC-ND | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.source | Proceedings - 55th International October Conference on Mining and Metallurgy - IOC 2024, 15-17 October 2024, Kladovo, Serbia | |
dc.subject | extrusion | |
dc.subject | microalloying | |
dc.subject | "up-cast" process | |
dc.subject | microstructure | |
dc.title | Influence of the extrusion process on the grain size of copper micro-alloyed with iron and phosphorus | |
dc.type | conferenceObject | |
dc.type.version | publishedVersion |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Mitrovic et al. - IOC24.pdf
- Size:
- 3.89 MB
- Format:
- Adobe Portable Document Format