The impact of knowledge storage, sharing and application on organizational performances via moderating role of knowledge management tools in “Carnival cruise lines” company
dc.citation.rank | M34 | |
dc.citation.spage | 54 | |
dc.contributor.author | Golubovic Corcione, Sanela | |
dc.contributor.author | Jovanović, Ivan | |
dc.date.accessioned | 2025-01-09T12:10:30Z | |
dc.date.available | 2025-01-09T12:10:30Z | |
dc.date.issued | 2024 | |
dc.description.abstract | Nowadays, knowledge management (KM) and IT tools been acknowledged as a valuable resource in addition to other resources for the survival and competitive advantage of organizations. Therefore, this study was conducted with the aim of examining the relationship between knowledge storage, sharing and application on organizational performances via moderating role of knowledge management tools in Carnival Cruise Lines company. This research employed quantitative research design and primary data were collected through a questionnaire survey from 310 employees on board three Carnival Cruise Lines ships. The questionnaire was developed based on past research. The collected data was processed using the PLS-SEM software. The results showed the positive impact of knowledge sharing and application on organizational performance. Furthermore, was found that knowledge management tools as moderating variable have an influence on the relationship between knowledge sharing and application towards organizational performances. On the other side, knowledge storage does not impact organizational performances and knowledge management tools does not moderate relationship between knowledge storage and organizational performances. However, the research is limited to Carnival Cruise Lines in Miami, FL, USA, only. Future research may examine studied variables in another industry, context. | |
dc.identifier.isbn | 978-86-6305-149-2 | |
dc.identifier.uri | https://mksm.tfbor.bg.ac.rs/downloads/2024/Book_of_Abstracts_IMCSM24_FINAL.pdf | |
dc.identifier.uri | https://repozitorijum.tfbor.bg.ac.rs/handle/123456789/5946 | |
dc.language.iso | en | |
dc.publisher | Univerity of Belgrade, Technical Faculty in Bor | |
dc.rights.license | CC-BY-NC-ND | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.source | Book of abstracts - XX International May Conference on Strategic Management, Bor, May 25, 2024 | |
dc.subject | Knowledge Management | |
dc.subject | Organizational performance | |
dc.subject | PLS-SEM | |
dc.title | The impact of knowledge storage, sharing and application on organizational performances via moderating role of knowledge management tools in “Carnival cruise lines” company | |
dc.type | conferenceObject | |
dc.type.version | publishedVersion |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Corcione&Jovanovic - Abstract IMCSM24.pdf
- Size:
- 7.39 MB
- Format:
- Adobe Portable Document Format