Assessment of the copper availability by extraction of riverbed sediments from eastern Serbia with 0.5 M HCl
| dc.citation.epage | 681 | |
| dc.citation.rank | M33 | |
| dc.citation.spage | 678 | |
| dc.contributor.author | Đorđievski, Stefan | |
| dc.contributor.author | Radojević, Ana | |
| dc.contributor.author | Kalinović, Tanja | |
| dc.contributor.author | Nujkić, Maja | |
| dc.contributor.author | Kalinović, Jelena | |
| dc.contributor.author | Jordanović, Jelena | |
| dc.contributor.author | Kovačević, Renata | |
| dc.contributor.author | Ogawa, Yasumasa | |
| dc.date.accessioned | 2025-12-08T09:05:12Z | |
| dc.date.available | 2025-12-08T09:05:12Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | This study assessed copper contamination and availability in riverbed sediments from 181 locations in Eastern Serbia. The highest total Cu concentrations (up to 26,400 mg/kg) with HCl-extractable fractions up to 80% were recorded downstream of the confluence of Bela and Timok Rivers, where secondary, highly labile copper phases dominated. In contrast, 145 of 181 samples contained <50% 0.5 M HCl-extracted Cu, indicating limited mobility. The findings highlight the need to assess both metal concentrations and speciation to evaluate ecological risk and guide site-specific management. | |
| dc.identifier.doi | 10.5937/IOC25678D | |
| dc.identifier.isbn | 978-86-6305-164-5 | |
| dc.identifier.uri | https://ioc.tfbor.bg.ac.rs/public/2025/Proceedings_IOC_2025.pdf | |
| dc.identifier.uri | https://repozitorijum.tfbor.bg.ac.rs/handle/123456789/6037 | |
| dc.language.iso | en | |
| dc.publisher | University of Belgrade - Technical Faculty in Bor | |
| dc.rights.license | CC-BY-NC-ND | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.source | Proceedings [Elektronski izvor] - 56th International October Conference on Mining and Metallurgy - IOC 2025, 22-25 October, 2025, Bor Lake, Serbia | |
| dc.subject | Copper | |
| dc.subject | Riverbed sediments | |
| dc.subject | Bioavailability | |
| dc.subject | Extraction | |
| dc.title | Assessment of the copper availability by extraction of riverbed sediments from eastern Serbia with 0.5 M HCl | |
| dc.type | conferenceObject | |
| dc.type.version | publishedVersion |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Djordjievski et al. - IOC 2025.pdf
- Size:
- 2.83 MB
- Format:
- Adobe Portable Document Format