The role of legislation and consumer perception in shaping circular economy behaviour
| dc.citation.epage | 365 | |
| dc.citation.issue | 2 | |
| dc.citation.rank | M23 | |
| dc.citation.spage | 349 | |
| dc.citation.volume | 20 | |
| dc.contributor.author | Milošević, Isidora | |
| dc.contributor.author | Plotnic, Olesea | |
| dc.contributor.author | Dumancic, Kosjenka | |
| dc.contributor.author | Bojkovska, Katerina | |
| dc.date.accessioned | 2025-12-09T09:46:09Z | |
| dc.date.available | 2025-12-09T09:46:09Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | The concept of the circular economy (CE) brings about significant and radical changes in consumption patterns, especially in the habits and decisions of consumers, who are key participants in this model. Understanding how organisational barriers, laws, and circular economy strategies affect consumer preferences in the circular model can help manufacturers develop efficient and profitable strategies that respond to market needs and encourage sustainable consumption. Therefore, the paper aims to examine how personal, organisational, and financial barriers affect circular economy strategies and perceptions of them to achieve the effect of legislation on consumer decisions regarding sustainable consumption, consumer behaviour, and support for circular initiatives. The results of empirical research have shown that all proposed hypotheses are accepted, with a special emphasis on the impact of legislation on consumer decisions, which can significantly shape consumer behaviour in sustainable consumption and provide incentives for the circular economy. Based on the influence of factors, this paper can serve as a roadmap for decision-makers in creating regulations and for consumers to participate actively in circular initiatives towards sustainable consumption. | |
| dc.description.sponsorship | This research for the special session isbased upon work from COST ActionCA22124 - ECO4ALL, “EU CircularEconomy Network for All: ConsumerProtection through reducing, reusing,repairing,” supported by COST (EuropeanCooperation in Science and Technology—www.cost.eu), and the Ministry of Science,Technological Development and Innovationsof the Republic of Serbia, Contract No. 451-03-137/2025-03/ 200131. | |
| dc.identifier.doi | 10.5937/sjm20-58750 | |
| dc.identifier.issn | 1452-4864 | |
| dc.identifier.issn | 2217-7159 | |
| dc.identifier.uri | https://repozitorijum.tfbor.bg.ac.rs/handle/123456789/6041 | |
| dc.language.iso | en | |
| dc.publisher | University of Belgrade, Technical Faculty in Bor | |
| dc.rights.license | CC-BY | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.source | Serbian Journal of Management | |
| dc.subject | circular economy | |
| dc.subject | customer behaviour | |
| dc.subject | sustainable production | |
| dc.subject | legislation | |
| dc.title | The role of legislation and consumer perception in shaping circular economy behaviour | |
| dc.type | article | |
| dc.type.version | publishedVersion |
Files
Original bundle
1 - 1 of 1